Free lease calculator
ASC 842, IFRS 16 & GASB 87 lease calculator
Enter a lease and get the full accounting instantly — present value, right-of-use asset, lease liability, a period-by-period amortization schedule that reconciles to zero, the journal entries and the disclosures. Free, no signup, and just as accurate as the paid product and API.
ASC 842 · 60 periods · commencing Jan 1, 2026
Initial lease liability
$253,982.94
PV of lease payments
Right-of-use asset
$253,982.94
At commencement
Total lease cost
$300,000.00
Over the full term
Straight-line cost
$5,000.00
Per period
| # | Date | Payment | Interest | Principal | Liability | ROU amort. | ROU asset |
|---|---|---|---|---|---|---|---|
| 1 | Jan 1, 2026 | $5,000.00 | $1,452.40 | $3,547.60 | $250,435.34 | $3,547.60 | $250,435.34 |
| 2 | Feb 1, 2026 | $5,000.00 | $1,431.71 | $3,568.29 | $246,867.05 | $3,568.29 | $246,867.05 |
| 3 | Mar 1, 2026 | $5,000.00 | $1,410.89 | $3,589.11 | $243,277.94 | $3,589.11 | $243,277.94 |
| 4 | Apr 1, 2026 | $5,000.00 | $1,389.95 | $3,610.05 | $239,667.89 | $3,610.05 | $239,667.89 |
| 5 | May 1, 2026 | $5,000.00 | $1,368.90 | $3,631.10 | $236,036.79 | $3,631.10 | $236,036.79 |
| 6 | Jun 1, 2026 | $5,000.00 | $1,347.72 | $3,652.28 | $232,384.51 | $3,652.28 | $232,384.51 |
| 7 | Jul 1, 2026 | $5,000.00 | $1,326.41 | $3,673.59 | $228,710.92 | $3,673.59 | $228,710.92 |
| 8 | Aug 1, 2026 | $5,000.00 | $1,304.98 | $3,695.02 | $225,015.90 | $3,695.02 | $225,015.90 |
| 9 | Sep 1, 2026 | $5,000.00 | $1,283.42 | $3,716.58 | $221,299.32 | $3,716.58 | $221,299.32 |
| 10 | Oct 1, 2026 | $5,000.00 | $1,261.75 | $3,738.25 | $217,561.07 | $3,738.25 | $217,561.07 |
| 11 | Nov 1, 2026 | $5,000.00 | $1,239.94 | $3,760.06 | $213,801.01 | $3,760.06 | $213,801.01 |
| 12 | Dec 1, 2026 | $5,000.00 | $1,218.00 | $3,782.00 | $210,019.01 | $3,782.00 | $210,019.01 |
| 13 | Jan 1, 2027 | $5,000.00 | $1,195.95 | $3,804.05 | $206,214.96 | $3,804.05 | $206,214.96 |
| 14 | Feb 1, 2027 | $5,000.00 | $1,173.75 | $3,826.25 | $202,388.71 | $3,826.25 | $202,388.71 |
| 15 | Mar 1, 2027 | $5,000.00 | $1,151.44 | $3,848.56 | $198,540.15 | $3,848.56 | $198,540.15 |
| 16 | Apr 1, 2027 | $5,000.00 | $1,128.98 | $3,871.02 | $194,669.13 | $3,871.02 | $194,669.13 |
| 17 | May 1, 2027 | $5,000.00 | $1,106.40 | $3,893.60 | $190,775.53 | $3,893.60 | $190,775.53 |
| 18 | Jun 1, 2027 | $5,000.00 | $1,083.69 | $3,916.31 | $186,859.22 | $3,916.31 | $186,859.22 |
| 19 | Jul 1, 2027 | $5,000.00 | $1,060.85 | $3,939.15 | $182,920.07 | $3,939.15 | $182,920.07 |
| 20 | Aug 1, 2027 | $5,000.00 | $1,037.87 | $3,962.13 | $178,957.94 | $3,962.13 | $178,957.94 |
| 21 | Sep 1, 2027 | $5,000.00 | $1,014.75 | $3,985.25 | $174,972.69 | $3,985.25 | $174,972.69 |
| 22 | Oct 1, 2027 | $5,000.00 | $991.51 | $4,008.49 | $170,964.20 | $4,008.49 | $170,964.20 |
| 23 | Nov 1, 2027 | $5,000.00 | $968.12 | $4,031.88 | $166,932.32 | $4,031.88 | $166,932.32 |
| 24 | Dec 1, 2027 | $5,000.00 | $944.61 | $4,055.39 | $162,876.93 | $4,055.39 | $162,876.93 |
| 25 | Jan 1, 2028 | $5,000.00 | $920.95 | $4,079.05 | $158,797.88 | $4,079.05 | $158,797.88 |
| 26 | Feb 1, 2028 | $5,000.00 | $897.15 | $4,102.85 | $154,695.03 | $4,102.85 | $154,695.03 |
| 27 | Mar 1, 2028 | $5,000.00 | $873.22 | $4,126.78 | $150,568.25 | $4,126.78 | $150,568.25 |
| 28 | Apr 1, 2028 | $5,000.00 | $849.15 | $4,150.85 | $146,417.40 | $4,150.85 | $146,417.40 |
| 29 | May 1, 2028 | $5,000.00 | $824.93 | $4,175.07 | $142,242.33 | $4,175.07 | $142,242.33 |
| 30 | Jun 1, 2028 | $5,000.00 | $800.58 | $4,199.42 | $138,042.91 | $4,199.42 | $138,042.91 |
| 31 | Jul 1, 2028 | $5,000.00 | $776.09 | $4,223.91 | $133,819.00 | $4,223.91 | $133,819.00 |
| 32 | Aug 1, 2028 | $5,000.00 | $751.44 | $4,248.56 | $129,570.44 | $4,248.56 | $129,570.44 |
| 33 | Sep 1, 2028 | $5,000.00 | $726.66 | $4,273.34 | $125,297.10 | $4,273.34 | $125,297.10 |
| 34 | Oct 1, 2028 | $5,000.00 | $701.74 | $4,298.26 | $120,998.84 | $4,298.26 | $120,998.84 |
| 35 | Nov 1, 2028 | $5,000.00 | $676.66 | $4,323.34 | $116,675.50 | $4,323.34 | $116,675.50 |
| 36 | Dec 1, 2028 | $5,000.00 | $651.44 | $4,348.56 | $112,326.94 | $4,348.56 | $112,326.94 |
| 37 | Jan 1, 2029 | $5,000.00 | $626.07 | $4,373.93 | $107,953.01 | $4,373.93 | $107,953.01 |
| 38 | Feb 1, 2029 | $5,000.00 | $600.56 | $4,399.44 | $103,553.57 | $4,399.44 | $103,553.57 |
| 39 | Mar 1, 2029 | $5,000.00 | $574.90 | $4,425.10 | $99,128.47 | $4,425.10 | $99,128.47 |
| 40 | Apr 1, 2029 | $5,000.00 | $549.08 | $4,450.92 | $94,677.55 | $4,450.92 | $94,677.55 |
| 41 | May 1, 2029 | $5,000.00 | $523.12 | $4,476.88 | $90,200.67 | $4,476.88 | $90,200.67 |
| 42 | Jun 1, 2029 | $5,000.00 | $497.00 | $4,503.00 | $85,697.67 | $4,503.00 | $85,697.67 |
| 43 | Jul 1, 2029 | $5,000.00 | $470.74 | $4,529.26 | $81,168.41 | $4,529.26 | $81,168.41 |
| 44 | Aug 1, 2029 | $5,000.00 | $444.31 | $4,555.69 | $76,612.72 | $4,555.69 | $76,612.72 |
| 45 | Sep 1, 2029 | $5,000.00 | $417.74 | $4,582.26 | $72,030.46 | $4,582.26 | $72,030.46 |
| 46 | Oct 1, 2029 | $5,000.00 | $391.02 | $4,608.98 | $67,421.48 | $4,608.98 | $67,421.48 |
| 47 | Nov 1, 2029 | $5,000.00 | $364.12 | $4,635.88 | $62,785.60 | $4,635.88 | $62,785.60 |
| 48 | Dec 1, 2029 | $5,000.00 | $337.08 | $4,662.92 | $58,122.68 | $4,662.92 | $58,122.68 |
| 49 | Jan 1, 2030 | $5,000.00 | $309.89 | $4,690.11 | $53,432.57 | $4,690.11 | $53,432.57 |
| 50 | Feb 1, 2030 | $5,000.00 | $282.52 | $4,717.48 | $48,715.09 | $4,717.48 | $48,715.09 |
| 51 | Mar 1, 2030 | $5,000.00 | $255.00 | $4,745.00 | $43,970.09 | $4,745.00 | $43,970.09 |
| 52 | Apr 1, 2030 | $5,000.00 | $227.33 | $4,772.67 | $39,197.42 | $4,772.67 | $39,197.42 |
| 53 | May 1, 2030 | $5,000.00 | $199.48 | $4,800.52 | $34,396.90 | $4,800.52 | $34,396.90 |
| 54 | Jun 1, 2030 | $5,000.00 | $171.49 | $4,828.51 | $29,568.39 | $4,828.51 | $29,568.39 |
| 55 | Jul 1, 2030 | $5,000.00 | $143.31 | $4,856.69 | $24,711.70 | $4,856.69 | $24,711.70 |
| 56 | Aug 1, 2030 | $5,000.00 | $114.99 | $4,885.01 | $19,826.69 | $4,885.01 | $19,826.69 |
| 57 | Sep 1, 2030 | $5,000.00 | $86.49 | $4,913.51 | $14,913.18 | $4,913.51 | $14,913.18 |
| 58 | Oct 1, 2030 | $5,000.00 | $57.82 | $4,942.18 | $9,971.00 | $4,942.18 | $9,971.00 |
| 59 | Nov 1, 2030 | $5,000.00 | $29.00 | $4,971.00 | $5,000.00 | $4,971.00 | $5,000.00 |
| 60 | Dec 1, 2030 | $5,000.00 | $0.00 | $5,000.00 | $0.00 | $5,000.00 | $0.00 |
Citations & method
- • ASC 842-20-30-1 — initial measurement of the lease liability at the present value of lease payments.
- • ASC 842-20-30-5 — the right-of-use asset comprises the initial liability, prepaid lease payments and initial direct costs, less lease incentives received.
- • ASC 842-20-25-6 — a single lease cost is recognised on a straight-line basis over the lease term for an operating lease.
- • ASC 842-10-25-2 — the five criteria for finance-lease classification.
- • ASC 842-20-50 — quantitative disclosure requirements (weighted-average term/rate, maturity analysis).
- Discount rate applied as a nominal monthly rate: 7.000% ÷ periods-per-year.
- Payments treated as made in advance (annuity-due): each period's payment is applied before interest accretes.
- Operating lease: total lease cost is straight-lined; the ROU asset amortizes as the plug between straight-line cost and interest.
Create an account to save leases, export Excel/CSV/PDF and get an API key.